Valentine’s Day 5K Run Results & Photos

On Feb. 13, 2011 the annual Valentines 5K Run was held at Valparaiso High School. The race took off at 10am with the sound of the horn. Organizing the race were Valparaiso High School XC and Track Coaches, Mike Prow and Arron Crague, as well as many volunteers. The weather was perfect for this time of year for running, it was sunny and temperatures were right around 40 degrees. Approximate number of people that came out to run were estimated to be around 400 with 160 signing up race day. Unique categories for this race include: couples, father-daughter and mother-son as well as age divisions. Winners received a trophy in their divisions. Congratulations to all that came out to run!

Coach Mike Prow "Thank you to all the volunteers for all your hard work and to Valpolife for coming out today"

Age Group Results Name Age Place Overall Time
Overall Female Open Winner Karen Nagel 31 18 19:13.3
Overall Male Open Winner Erik Forehand 28 1 15:53.5
Overall Female Masters Winner Michelle Taylor 53 40 21:24.9
Overall Male Masters Winner Leo Frey 44 8 18:07.5
Female 8 & Under Nicole Brandy 8 155 29:07.4
Sierra Lake 8 281 41:28.4
Male 8 & Under Bib # 1504 (no name given) 210 31:52.6
Jerry Fuller 7 255 36:29.4
Bib # 1833 (no name given) 277 38:12.8
Female 9-10 Hailey Mundell 10 171 29:37.2
Arden Estep 9 238 34:55.1
Eve Masson 9 264 37:05.2
Male 9-10 Sam Stiaziwski 9 69 23:42.7
Eli Seward 10 178 29:52.3
Jacob Beehn 9 189 30:32.3
Female 11-12 Hannah Seward 12 122 27:00.2
Kara Nelligan 12 124 27:10.4
Megan Dalton 11 157 29:08.5
Male 11-12 Daniel Dalton 12 33 20:48.6
Carl Frey 11 43 21:37.5
Thomas Lyp 12 106 26:05.3
Female 13-14 Haley Cushway 14 27 20:01.8
Sophie Seward 14 35 21:05.3
Alexandra St. Amour 13 61 23:21.7
Male 13-14 Ryan Witt 14 19 19:28.8
Tylor Hudson 13 23 19:44.2
Oscar Palin 14 30 20:42.7
Female 15-18 Brigid Scannell 17 70 23:43.2
Caitlin Nelligan 15 77 24:12.9
Liz Schlichting 15 79 24:20.8
Male 15-18 Andrew Jankowski 15 3 17:28.2
Peyton Reed 17 4 17:28.2
Jordan Galligan 15 5 17:30.9
Female 19-24 Heather Markwell 23 65 23:32.1
Lisa Nedberg 22 81 24:25.7
Rebecca Birky 22 91 25:03.8
Male 19-24 Craig Hammond 24 14 18:38.4
Joshua Current 23 17 19:10.2
Steven Schmidt 24 22 19:42.7
Female 25-29 Natalie Danko 29 80 24:23.4
Amy Blue 27 89 25:00.3
Katelin Kohn 25 126 27:24.3
Male 25-29 Steven Burgarin 25 2 16:06.1
Scott Stalbaum 27 10 18:22.5
Patrick Wilkins 29 32 20:48.5
Female 30-34 Tracy Djordjevic 34 52 22:29.8
Iris Davis 34 94 25:18.5
Gina Fastero 31 95 25:22.8
Male 30-34 Joe Starkey 31 55 22:53.9
Kyle Blythe 30 84 24:51.5
Ron Termini 34 115 26:28.5
Female 35-39 Yvette Lambersie 36 47 22:07.1
Laura Lara 38 90 25:03.4
Kelly Flannery 39 147 28:44.1
Male 35-39 Ryan Kwiecinjki 36 28 20:24.8
Mike Dehaven 39 44 21:48.3
Christopher Davenport 36 74 23:59.5
Female 40-44 Heather Henderlong 40 45 21:54.7
Michelle Stelmack 42 67 23:39.2
Linda Murkve 44 68 23:40.3
Male 40-44 Jerome Nelligan 43 16 19:07.9
Robert Alt 43 50 22:23.7
Scott Mundell 44 51 22:26.9
Female 45-49 Jane Schlichting 45 116 26:31.6
Denise Lindy 48 128 27:28.6
Margaret Elia 47 144 28:27.3
Male 45-49 Christopher Barajas 48 15 18:49.3
Frank Johnson 47 34 20:53.3
John Sakelaris 46 39 21:24.7
Female 50-54 Elaine Hendricks 54 107 26:13.5
Alicia McClean 54 119 26:49.6
Anita Oliver 52 140 28:14.5
Male 50-54 Michael Polite 50 41 21:32.2
Jim Nickerson 53 56 22:55.9
Chris Kepa 51 64 23:29.6
Female 55-59 Kathy Regelin 58 134 27:59.4
Susan Peterson 56 215 32:20.3
Rebecca Gaff 58 216 32:25.6
Male 55-59 John Vega 58 82 24:41.3
Frank Villegas 55 98 25:34.5
Pat McCarrin 56 101 25:41.2
Female 60-64 Diane DuMonte Slater 62 139 28:13.9
Linda Perry 64 169 29:34.3
Carol Magill 60 198 31:04.4
Male 60-64 Steve Kearney 62 139 28:13.9
Tom Hutmacher 63 145 28:27.7
Dennis Rotz 63 230 31:20.7
Male 65-60 John Stimley 65 200 31:14.5
Michael Moskalick 66 222 32:59.8
Bob Hooper 69 284 42.05.5
Male 70-74 Duane Hibbs 74 181 29:57.4

1st Place Couples- Mother/Son: Alicia & Michael DeHaven
1st Place Couples- Father/Daughter: Bill Meece & Jessica Bliss
1st Place Couples- class 1: Allison Mundell & Logan Redmon
1st Place Couples- class 2: Alek Seeley & Elena Lancioni
1st Place Couples- class 3: Alex Thompson & Stephanie Smith
1st Place Couples- class 4: Matt Keane & Sarah Keane
1st Place Couples- class 5: Tom Mangel & Patti Grant

Photos include:

  • Start of the race.
  • One of Valpo's finest, Police Officer Mike DeHaven winning 2nd in his age group along with his wife Alicia DeHaven and son Michael winning the Mother/Son catagory and their daughter Addison who cheered them all on during the race.
  • Couples winners Jeff West & Nicole Mertz
  • Steve Dalton & daughter Megan. Megan won 3rd in her age division.
  • Oscar Palin & Andrew Jankowski, both winning awards in their divisions.
  • Coaches mike Prow & Arron Crague w/ Corey Alfredson.
  • VHS XC Team members from season 2010